NORTHERN ILLINOIS UNIVERSITY

17 FIPS state code: Illinois

related emission points: 0002 ,0003 ,0004

DeKalb

037010AAT 0009

( 62, 92)

( 677.91, 244.12) (Lambert ellipse)
( 676.00, 244.27) (Lambert sphere)

-88.78/ 41.93 long/lat

( 352.35, 4643.48) (UTM zone 16)

height 40.0 ft.
diameter 3.2 ft.
temperature 400.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
2 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
3 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
4 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
5 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
6 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
7 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
8 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
9 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
10 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
11 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
12 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
13 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
14 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
15 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
16 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
17 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
18 107.8 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 146.2 0.0 0.7 0.0 0.1 0.0 0.0 3.1 1.1 20.1 1.7 0.0 0.0
19 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
20 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
21 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
22 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
23 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0
24 107.8 88.7 9.9 0.0 10.0 0.2 0.0 2.0 0.0 0.0 0.0 0.0 0.0 26.2 135.0 0.0 0.4 0.0 0.1 0.0 0.0 1.6 0.6 10.1 0.8 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii